Competitor List
Competitor Entrants as of 2 Oct 2019 at 1052 (Australian Eastern Standard Time).
Masters | Grand Masters | Great Grand Masters | Women | Youth | Pre-Qualified Open | Qualifying Open
Masters
# | Skipper Name | Crew Name | Representing |
---|---|---|---|
1 | Wolfgang Kornwebel | Benson Chiles Jr | United States |
2 | Christopher Dutton | Kacey Dutton | United States |
3 | Gregory Raybon | Nancy Kornblum | United States |
4 | Rich Mcveigh | Carol Mcveigh | United States |
5 | Robert Jerry | Darcie Jerry | United States |
6 | Herbert James | Sharon Kiley James | United States |
7 | James Glanden | Janet Payne | United States |
8 | Cameron Owen | Susan Ghent | Australia |
9 | Daniel Kulkoski | Kathleen Kulkoski | United States |
10 | Stefan Michael Friedrich Hans Helmuth Rumpf | Nadine Wieland | Germany |
11 | Anthony Krauss | Kirsten Jocelyn Perkins | United States |
12 | Darren Smith | Claire Bisgood | Australia |
13 | Peter Bates | Juliet Bates | Australia |
14 | Edwin Weidig | Melissa Weidig | United States |
15 | Richard Quinn | Rachael Quinn | Australia |
16 | Kevin Walma | Melissa Walma | United States |
17 | Lisbeth Buonanno | Dominique Robert | France |
18 | Jorge Torres Guzman | Kerry Torres | United States |
19 | Raymond Cox | Heather Mathews | Australia |
20 | Roderick Waterhouse | Kerry Waterhouse | Australia |
21 | Nicolas Liebel | Laurence Liebel | Canada |
22 | Jeffrey Newsome | Michelle Eatough | United States |
23 | Blair Wallace | Alexandra Spiegel | United States |
24 | Kenneth Hilk | Darcy Jensen | United States |
25 | Mark Ashburn | Makaela Wallace | United States |
26 | Clifford McCarty | Faith Payne | United States |
27 | James Alan West | Alexander James West | United States |
28 | Lachlan MacFarlane | Sharon Rayner | Australia |
29 | Patrick William Porter | United States | |
30 | Christopher Dunn | Virginia (Ginny) D Dunn | United States |
31 | Dafna Brown | Teri McKenna | United States |
32 | Andrew Ian Boyd | Kim Louise Troll | Tanzania |
33 | Mark Modderman | Grace Anne Modderman | United States |
34 | Adam Atherton | Diane M Bisesi | United States |
35 | Ute Espelmann | Christoph Diebels | Germany |
36 | Daniel Patrick DeLave | Eileen Haubl | United States |
37 | Timothy V Donigan | Marie H Donigan | United States |
38 | Robert Andrew Branch | Australia | |
39 | Walter David Scott | Nathalie Maria Gerarda Brouwers | Tanzania |
40 | Phillip Epps | Caitlyn Epps | Australia |
41 | Phil Sanchez | Suzie Sattler | United States |
42 | Gert Jan Smulders | Natascha | Nigeria |
43 | Michael Butler | Patrick Butler | Australia |
44 | Peter Nelson | Laura Sullivan | United States |
45 | Laurence Ferber | Maya Kwasniewski | United States |
46 | Robert Findlay | Megan Findlay | United States |
47 | Michael McNeir | Krista Vind | United States |
48 | Federico Selfa | Mark Selfa | Spain |
49 | Peter Manley | Noah Terry Skewes | Australia |
50 | Antoine van Thiel | Bernard Durand de Grossouvre | France |
51 | Sonja Zelinka | Marlies Zelinka | Austria |
52 | Robbin Mocarski | Ericka Longo | United States |
Grand Masters
# | Skipper Name | Crew Name | Representing |
---|---|---|---|
1 | John Anthony Duchatel | Noah Terry Skewes | Australia |
2 | Wolfgang Adolf Kornwebel | Benson Chiles Jr | United States |
3 | David Stiemsma | Gail Tinker-stiemsma | United States |
4 | Geralld C Mohney | Heather M Dekoekkoek | United States |
5 | David Heroux | Barbara Powers | United States |
6 | Herbert James | Sharon Kiley James | United States |
7 | Daniel Kulkoski | Kathleen Kulkoski | United States |
8 | Clifford McCarty | Faith Payne | United States |
9 | John A Nekus | Thomas R Lyles | United States |
10 | Stephen Kravitz | Lisa Kravitz | United States |
11 | Jim Sajdak | Tina Pastoor | United States |
12 | Randall Landis | Anita Landis | United States |
13 | Jeffrey Perlmutter | Susan Stockdale | United States |
14 | Roderick John Waterhouse | Kerry Ann Waterhouse | Australia |
15 | Murray Peterson | Haylee Williams | Australia |
16 | Lachlan Macfarlane | Sharon Rayner | Australia |
17 | Mark Ashburn | Makaela Wallace | United States |
18 | Bruce Bateman | William Stolberg | Canada |
19 | Tom M Korzeniewski | Karen E Grisko | United States |
20 | Daniel Philip Flanigan | Bruce Lockhart Flournoy | United States |
21 | Pierre Arbona | Brigitte Arbona | France |
22 | Roger Brown | Shawn Bates | United States |
23 | Annette D Jagger | Thyra Jagger Moore | United States |
24 | Theodore Jagger | Leona Olivia Moore | United States |
25 | David David Witmer | John Witmer | United States |
26 | Kenneth Hilk | Cheryl Kennedy Hilk | United States |
27 | Ute Espelmann | Christoph Diebels | Germany |
28 | Rex Martin Mitchell | Samantha Mobarek | United States |
29 | Mark Ralph | Sheila Holmes | United States |
30 | S Robert Byers | Jeffery Konczal | United States |
31 | Eric Crosman Witte | Sydney Lynn Monahan | United States |
32 | Yui Shing Tong | Xue Ying Liu | Hong Kong |
33 | Robert B Findlay | Megan M Findlay | United States |
34 | Jeffrey Slavich | Jake Slavich | United States |
35 | Vicente De La Guardia Llanso | Zoe Barrios Fleitas | Cuba |
36 | Erwin Larsen | John Koryto | United States |
37 | Bart Crockett | Leigh Gorowsky | United States |
Great Grand Masters
# | Skipper Name | Crew Name | Representing |
---|---|---|---|
1 | James Glanden | Janet Payne | United States |
2 | Mike Lemme | Lisa Fitzpatrick | United States |
3 | Mike Montague | Kathy Ward | United States |
4 | Philip Eugene Sanchez | Susan Sattler-Augustin | United States |
5 | Rittner Will | John Ebken | United States |
6 | Tyler E Simpson | Kyle Eugene Simpson | United States |
7 | William Charles Whalen | Sally Slavich | United States |
8 | Blair Gourlay Wallce | Alexandra Michaela Spiegel | United States |
9 | Dominique Robert | Lisbeth Buonanno | France |
10 | Patrick William Porter | United States | |
11 | Paul Hess | Mary Ann Hess | United States |
12 | Steven Patrick Caster | Theresa Leslie White | United States |
13 | Jonathan Hilary Lunn | Martin Benjamin Lunn | Canada |
14 | Daniel Philip Flanigan | Bruce Lockhart Flournoy | United States |
15 | Luiz Gonzaga Machado | Luiz Gonzaga Machado | Brazil |
16 | Thomas Rizzo | David Menaker | United States |
17 | Walter H Myers | Diane Bisesi | United States |
18 | Steven J Leo | Sherry Lynn Smith | United States |
19 | John Dinsdale | Lisa Dinsdale | France |
20 | Roger Dale Hensler | Patricia Marlene Hensler | United States |
21 | Walter David Scott | Nathalie Maria Gerarda Brouwers | Tanzania |
22 | William Bruce Tardrew | Australia | |
23 | Peter Geoffrey Begle | Donald Sapikowski | United States |
24 | Peter Nelson | Laura Sullivan | United States |
25 | Bernard Durand De Grossouvre | Antoine Van Thiel | France |
26 | John Bruce Williams | James Thomas Schiltz | United States |
27 | Jeffrey Kevin Janders | Susan Lynn Davies | United States |
Women
# | Skipper Name | Crew Name | Representing |
---|---|---|---|
1 | Alexandra Spiegel | Haylee Williams | United States |
2 | Christina Bradshaw | Ruth Branscombe | United States |
3 | Kathleen Rubino | Margaret Wray | United States |
4 | Barbara Perlmutter | Lani Krauss | United States |
5 | Susan Korzeniewski | Stephanie O'Connor | United States |
6 | Robbin Mocarski | Ericka M Longo | United States |
7 | Katherine Anne Porter | United States | |
8 | Dafna Brown | Teri McKenna | United States |
9 | Caroline Alexandra Locke | Julie Ann Zahniser | United States |
10 | Caterina Degli Uberti | Giulia Ancillotti | Italy |
11 | Julie Lenczycki | Erin Lenczycki | United States |
12 | Laura Mitchell | Virginia Dunn | United States |
13 | Dorian A Goldberg | Denise B Holmberg | United States |
14 | Annie Gardner | Sarah Kraft | United States |
15 | Julie Frances Keenan | Melissa Jane Bernas | Australia |
16 | Nina Eva Curtis | Evelyn Margarete Harves | Australia |
17 | Katie Ann Peterson | Amelia Macfarlane | Australia |
18 | Meagan Bursa | Pip Pietromonaco | Australia |
19 | Pamela Noriega Negrete | Katia Denisse Real López | Mexico |
20 | Linda Leth | Tamara Silver | United States |
21 | Laura Lynn Rabb-Jancola | Faye Xue Ren | United States |
22 | Sonja Zelinka | Marlies Sue Zelinka | Austria |
23 | Nicole O'Brien Parrish | Lynn Marie Knapp | United States |
24 | Belinda Zanesco | Gundela Kitzmuller | Australia |
25 | Jaedon Sierra Bott | Laura Kay Sullivan | United States |
Youth
# | Skipper Name | Crew Name | Representing |
---|---|---|---|
1 | Kevin Roberto Ramirez | Armando Javier Ramirez | Puerto Rico |
2 | Patrick Michael Butler | Caitlyn Epps | Australia |
3 | Benjamin Stevens | Jack Parrish | United States |
4 | Vladimir Emanuel Sola Dias | Alejandro De La Guardia Perez | Cuba |
5 | Manuel Enrique Lugo Ruiz | Maricela Fleites Garcia | Cuba |
6 | Esteban Goff Peniche | Silvana Goff Peniche | Mexico |
7 | Elsa Louise Swetenham | Owen William Harper | United Kingdom |
8 | Andres Ponce Acevedo | Genaro Menendez Combaluzier | Mexico |
9 | Caitlin Froeb | Henry Vare | United States |
10 | Abimelec Soto | Emanuel Vidal | Puerto Rico |
PRE-QUALIFIED Open
# | Skipper Name | Crew Name | Representing |
---|---|---|---|
1 | Herbert I James | Sharon Kiley James | United States |
2 | Ute Espelman | Christoph Diebels | Germany |
3 | Adam Peter Borcherding | Julieanne Christy Jones | United States |
4 | Thorin Zeilmaker | Netherlands | |
5 | Stefan Michael Friedrich Hans Helmuth Rumpf | Nadine Wieland | Germany |
6 | William Scott Jeffers | Rory Elizabeth Jeffers | United States |
7 | Richard McVeigh | Carol McVeigh | United States |
8 | Rogier Duijndam | Sophia Steenvoorden | Netherlands |
9 | Robert Daniel Jansson | Katarina Sara Frithiofsson | Sweden |
10 | Onno Schuitema | Linda Boer | Netherlands |
11 | Jason Michael Sanchez | Faith Michael Payne | United States |
12 | Michael Montague | Kathy Ward | United States |
13 | Jeffrey Newsome | Michelle Eeatough | United States |
14 | Mark Alan Ralph | Sheila Louise Holmes | United States |
15 | Fabrizio Clemente | Giorgio Beni | Italy |
16 | Kenneth James Hilk | Darcy Jensen | United States |
17 | Peter John Bates | Juliet Louise Bates | Australia |
18 | Andrew Boyd | Kim Louise Troll | Tanzania |
19 | Cameron Owen | Susan Ghent | Australia |
20 | Andre Dinsdale | Lisa Dinsdale | Germany |
21 | Nicolaj Bjornholt | Michelle Kanstrup Jensen | Denmark |
22 | Patrick William Porter | United States | |
23 | Benjamin Brown | Casey Astiz | United States |
24 | Walter David Scott | Nathalie Maria Gerarda Brouwers | Tanzania |
25 | Calle Hulthin Sørensen | Denmark | |
26 | Susan P Korzeniewski | Michael Evans | United States |
27 | Robert Gil Gradvohl Bezerra | Liana Felicio Fragoso | Brazil |
28 | Pierre Arbona | Brigitte Arbona | France |
29 | Darren William Smith | Claire Elisabeth Bisgood | Australia |
30 | Thomas Korzeniewski | Karen E Grisko | United States |
31 | Nicklas Heide-Joergensen | Emilie Strøm Jacobsen | Denmark |
32 | Gregory Raybon | Nancy Kornblum | United States |
33 | Walter Henry Myers | Sherry Lynn Smith | United States |
34 | Tyler Myers | Lauren O'Neill | United States |
35 | Michael Butler | Philippa Pietromonaco | Australia |
36 | John Anthony Duchatel | Evelyn Margarete Harves | Australia |
37 | Phillip Epps | Caitlyn Epps | Australia |
38 | Federico Spina | Ludovica Festino | Italy |
39 | Mario Roberto Arantes Dubeux | Luiza Barbosa Horta Barbosa | Brazil |
40 | Campbell Davies Weddell | Naomi Chiu | Australia |
41 | Will Joseph McKenzie | Patrick Michael Butler | Australia |
42 | Dai Chida | Eri Ishibashi | Japan |
43 | Thomas Butler | Caden Bradshaw | United States |
44 | Fletcher Warren-Myers | Georgia Warren-Myers | New Zealand |
45 | Gav Colby | Australia | |
46 | Lorenzo Rossi | Diana Rogge | Italy |
47 | Leonardo Morelli | Victoria Giannetti | Italy |
48 | Daniel Bjornholt Christensen | Clara Roskjær Møgeltoft Nielsen | Denmark |
49 | Caterina Degli Uberti | Giulia Ancillotti | Italy |
50 | Blair Gourlay Wallace | Alexandra Alexandra | United States |
51 | Mikkel Stampe Nielsen | Emma Chandler Hansen | Denmark |
52 | Ricardo Arantes Dubeux | Lawson Francisco de Souza Beltrame | Brazil |
53 | Felipe Vilela Frey | Geisa Lidiane De Lira Frey | Brazil |
54 | Gavin Robert Luxton | United Kingdom | |
55 | Igor Gomes Guimaraes | Wilson Alves Neto | Brazil |
56 | Nicolas Liebel | Laurence Creuzet Liebel | Canada |
57 | Mark C Modderman | Alexander Thomas Liu | United States |
58 | Nelson Buiano Fiedler | Brazil | |
59 | Jose Roberto De Jesus | Marina Silva De Jesus | Brazil |
60 | Brian J Lambert | Melissa Gann | United States |
61 | Alberto Ponce Gutierrez | Mauricio Lopez Arroniz | Mexico |
62 | Francisco Figueroa Guzman | Sarah Anne Kraft | Puerto Rico |
QUALIFYING Open
# | Skipper Name | Crew Name | Representing |
---|---|---|---|
1 | Raymond Cox | Heather Mathews | Australia |
2 | Roderick John Waterhouse | Bridget Bolewski | Australia |
3 | Robert Mark Jerry | Darcie Ellen Jerry | United States |
4 | Lachlan Parry Macfarlane | Sharon Rayner | Australia |
5 | Joel Hutchings | Kayla Hutchings | United States |
6 | Anthony Brent Krauss | Kirsten Jocelyn Perkins | United States |
7 | Rex Mitchell | Samantha Mobarek | United States |
8 | Roger Brown | Kellsy Colleen Panno | United States |
9 | Edwin Weidig | Melissa Weidig | United States |
10 | Michael J Siau | Therese Hondo Straigis | United States |
11 | Pedro Colon | Ariana Ruiz | Puerto Rico |
12 | Mario Ramon Escobosa Barojas | Yasmine Kristen Zichy Thyssen | Mexico |
13 | James A West | Alexander J West | United States |
14 | Jorge Orlando Torres-Guzman | Kerry Jean Torres | United States |
15 | Dafna Brown | Teri McKenna | United States |
16 | Rudy Ruggiero | Pietro Tibuzzi | Italy |
17 | Austin Hitson Lee | April Bonkowski | United States |
18 | Christina A Bradshaw | United States | |
19 | Andrew Keag | Helen Warneke | Australia |
20 | Murray Stephen Peterson | Haylee Brittina Williams | Australia |
21 | Alejandro De La Guardia Perez | Vicente De La Guardia Perez | Cuba |
22 | Yamil A Saba | Gonzalo Cendra | Venezuela |
23 | Luis Ricardo Guareschi | Anakarina Luna Mendoza | Venezuela |
24 | Annie Gardner | John Eric Williams | United States |
25 | Fernando Fisicaro | Blanca De la Garza | Argentina |
26 | Peter Nelson | Laura Sullivan | United States |
27 | Nina Curtis | Pierre Ainscow | Australia |
28 | Katie Peterson | Amelia Macfarlane | Australia |
29 | Laurence Ferber | Maya Kwasniewski | United States |
30 | Luis Eduardo Rivero Diaz Gonzalez | Sofia Ponce Hungler | Mexico |
31 | Emilio Vales | Joaquin Ruiz | Mexico |
32 | Andres Loret De Mola Camara | Santiago Camara Peon | Mexico |
33 | Alberto Hungler Ponce | Luciana Cervera Silveira | Mexico |
34 | Thomas Lloyd Sinnickson | Alan Prussia | United States |
35 | Camilla Cordero Di Montezemolo | Simone Cordero Di Montezemolo | Italy |
36 | Andres Ponce Acevedo | Genaro Menendez Combaluzier | Mexico |
37 | Peter Manley | Noah Skewes | Australia |
38 | Roland Milosevic | Andrea Saba | Venezuela |
39 | Jose Manuel Brea Gonzalez | Marina Brea Noriega | Venezuela |
40 | Jose Luis Ponce Baqueiro | Juan Pablo Ponce Baqueiro | United States |